Search for this author
Publisher:
Piscataway, IEEE
Articles:
Go to this article
opens in new tab
Open this link in new tab
more...
Search for this systematic
Search for this subject type
ISSN:
1057-7130
Volume:
21. 1974 - 57. 2010// continued electronic only
Search for this character
Footnote:
1992, vol. 39, H. 6-12, S4.405-832 v. 8.12.93, 227,86 DM
1993, vol. 40, H. 1-12, S4.405-832 v. 8.12.93, 430,19 DM
1994, vol. 41, S4.222-785 vom 5.5.94, 898,23 DM
GS erhalten für vol. 40, H. 6 u. 7, S6.400-358, 71,69 DM
1995, vol. 42, S5.215-003 vom 23.1.95, 945,35 DM
1993, vol. 40, H. 7 und 8, S6.403-061 vom 7.9.95, 66,07 DM
1996, vol. 43, S6.205-645 vom 18.1.96, 964,05 DM
1993, vol. 40, H.12, Pfeffer 5250 vom 26.3.96, 21,78 DM
1997, vol. 44, S7.224-858, vom 5.5.97, 1204,02 DM (inkl.Teil I)
1998, vol. 45, S8.223-754 vom 5.5.98, 1349,93 DM(inkl. Teil I)
1999, vol. 46, S9.225-330 vom 5.5.99, 1367,02 DM inkl. T.I
Media group:
ZEITSCHRIFT